Wristband Sizing Guide
Size chart for Wristbands:
Please note the sizing given below is a general guide. For the best fit, please use the directions below to get the right size.
Age | Wristband Size (cm) | Wristband Size (inches) |
Newborn - 6 months | 10.5cm - 11.5cm | 4" - 4 1/2" |
6 - 12 months | 11.5cm - 12.5cm | 4 1/2" - 5" |
1 - 4 years | 12.5cm - 14cm | 5" - 5 1/2" |
4 - 7 years | 14cm - 15.5cm | 5 1/2" - 6" |
7 - 10 years | 15.5cm - 16.5cm | 6" - 6 1/2" |
Teen | 16.5cm - 18cm | 6 1/2" - 7 1/2" |
Adult XS | 17cm | 6 1/2" |
Adult S | 18cm | 7 1/2" |
Adult M | 20cm | 8" |
Adult L | 22cm | 8 1/2" |
Adult XL | 23cm | 9" |
Adult XXL | 24cm | 9 1/2" |
Steps to measure the correct wristband size:
- Use a flexible measuring tape or piece of string, and gently wrap it around the child’s wrist, just below the wrist-bone, in the same place where you would place a watch.
- Take note of the measurement if using a measuring tape, or cut the string to the proper length. Then lay the string out straight and measure it using a ruler.
- Add 1cm to the measurement to obtain the proper wristband size.